Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $20.26 | 590,331 | 1:1 | $20.21 | $20.60 | $19.70 |
January 14, 2025 | $19.11 | 563,155 | 1:1 | $20.50 | $20.50 | $19.05 |
January 15, 2025 | $20.05 | 600,559 | 1:1 | $19.77 | $20.25 | $19.06 |
January 16, 2025 | $20.03 | 800,174 | 1:1 | $20.06 | $20.30 | $19.60 |
January 17, 2025 | $19.24 | 661,578 | 1:1 | $20.35 | $20.35 | $19.15 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG