Historic Stock Lookup
Week of November 11, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 11, 2024 | $23.31 | 649,044 | 1:1 | $23.77 | $24.09 | $23.25 |
November 12, 2024 | $23.71 | 648,708 | 1:1 | $23.15 | $23.82 | $23.05 |
November 13, 2024 | $23.61 | 652,856 | 1:1 | $23.85 | $24.04 | $23.47 |
November 14, 2024 | $23.50 | 1,321,167 | 1:1 | $23.67 | $23.99 | $23.24 |
November 15, 2024 | $23.07 | 1,292,208 | 1:1 | $23.56 | $23.56 | $22.60 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: