Historic Stock Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $25.63 | 1,276,109 | 1:1 | $24.83 | $26.01 | $24.83 |
| October 6, 2026 | $24.36 | 1,245,797 | 1:1 | $25.76 | $26.03 | $23.89 |
| October 7, 2026 | $24.26 | 1,696,616 | 1:1 | $24.11 | $24.59 | $23.66 |
| October 8, 2026 | $24.50 | 2,189,114 | 1:1 | $24.02 | $24.56 | $22.56 |
| October 9, 2026 | $24.63 | 1,145,230 | 1:1 | $24.43 | $25.38 | $24.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
