Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $24.52 | 606,646 | 1:1 | $23.98 | $25.35 | $23.78 |
December 17, 2024 | $25.04 | 923,926 | 1:1 | $24.28 | $25.54 | $23.98 |
December 18, 2024 | $23.73 | 1,056,784 | 1:1 | $25.35 | $25.52 | $23.51 |
December 19, 2024 | $24.01 | 825,235 | 1:1 | $23.77 | $24.02 | $22.74 |
December 20, 2024 | $24.13 | 4,248,554 | 1:1 | $23.86 | $25.02 | $23.52 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG